h. 3.30 pm | Welcome |
h. 3.45 pm | Opening – Alessandro Bozzano, Mayor of City of Varazze, Giovanni Toti, Governor of Regione Liguria, Raffaele Gareri, Chairman of The Smart City Association Italy |
h. 4.10 pm | City Forecast for Tourism Analytics – Filippo Piacentini, Deputy Mayor of City of Varazze and Mauro Bacchiocchi Head of Sales e Big Data Marketing of Olivetti. |
h. 4.30 pm | IoT Digital Infrascture for small municipalities in Brescia – Oreste Galasso, CEO of A2A Smart City. |
h. 4.50 pm | Video call with Peter Bjorn Larsen, Director and Owner of Smart City Insights Aps and former Director for the Copenhagen City Data Exchange. |
h. 5.10 pm | A Platform for environment monitoring – Giuseppe Magro, CEO of QCumber. |
h. 5.30 pm | Public Innovative Procurement: tools and opportunities – Andrea Martino, CEO of Martino & Partners. |
h. 6.00 pm | Aperitif and networking |
Registration on: https://bigdata_analytics.eventbrite.it